Back to home Page



Stock Market

The most widely held stocks as of 8/5/0
6:

Stock 52-wk
  High
52-wk
   Low
Div. PE Vol
(000)
Last Fri.
Chg.
Wkly.
Chg.
    YTD
%Chg.
AT&T Inc. 30.93 21.75 1.33 18 101784 30.97 +.07 +.91 +26.5
Chevron 68.47 53.76 2.08 9 43817 65.66 +.16 -.39 +15.7
Cisco 22.00 16.83 ... 20 271867 17.24 -.32 -.84 +.7
Citigroup 50.72 42.91 1.96 10 x68035 48.50 +.03 +.66 -.1
Comcast 35.10 25.35 ... 57 56916 34.84 ... +.38 +34.4
ExxonMobil 69.28 54.50 1.28 11 105065 68.69 +.32 +1.69 +22.3
GeneralElectric 36.34 32.06 1.00 20 91452 32.80 +.07 -.22 -6.4
Intel 27.66 16.75 .40 16 x233892 17.49 +.16 -.59 -29.9
IBM 89.94 72.73 1.20 14 20216 75.91 -.42 -1.05 -7.7
Johnson&Johnson 65.35 56.65 1.50 17 31590 65.53 +.45 +.61 +5.7
Lucent 3.49 1.99 ... 16 217607 2.08 -.01 -.05 -21.8
Microsoft 28.38 21.46 .36 20 220581 24.29 +.08 +.04 -7.1
Pfizer 26.98 20.20 .96 18 203743 25.98 +.47 -.13 +11.4
Proctor&Gamble 62.50 52.75 1.24 22 50716 59.45 ... +2.64 +2.7
VerizonComm 35.17 29.13 1.62 14 47779 33.77 +.28 +.04 +12.1

The most widely held stocks as of 7/22/06:

Stock 52-wk
  High
52-wk
   Low
Div. PE Vol
(000)
Last Fri.
Chg.
Wkly.
Chg.
    YTD
%Chg.
AT&T Inc. 28.82 21.75 1.33 18 58861 27.34 +.04 +.76 +11.6
Chevron 66.79 53.76 2.08 9 47354 64.45 -.87 -1.93 +13.5
Cisco 22.00 16.83 ... 20 275359 17.46 -.42 -.48 +2.0
Citigroup 50.72 42.91 1.96 10 110812 46.93 -.18 -.65 -3.3
Comcast 33.55 25.35 ... 56 51815 32.20 -.29 +1.15 +24.2
ExxonMobil 65.96 54.50 1.28 11 113618 63.93 -.32 -.97 +13.8
GeneralElectric 36.34 32.06 1.00 20 123933 32.25 -.23 +.14 -8.0
Intel 28.84 16.75 .40 16 435931 17.15 +.05 -.73 -31.3
IBM 89.94 72.73 1.20 14 48533 74.86 -.62 +1.29 -8.9
Johnson&Johnson 65.35 56.65 1.50 17 37794 61.73 +.36 +1.27 +2.7
Lucent 3.49 2.00 ... 11 249933 2.04 -.05 -.02 -23.3
Microsoft 28.38 21.46 .36 20 430871 23.87 +1.02 +1.58 -8.7
Pfizer 27.82 20.20 .96 16 153349 23.83 +.12 +1.41 +2.2
Proctor&Gamble 62.50 52.75 1.24 21 x34600 56.07 -.54 +.72 -3.1
VerizonComm 35.17 29.13 1.62 12 41360 31.87 -.38 +.25 +5.8

What is the Dow?

Created in 1896 by Charles Dow, who also established the Wall Street Journal, The Dow Jones Industrial Average is an index of 30 major American Companies. These bluest of the blue chips include Boeing, General Electric, DuPont, AT&T, Philip Morris, Procter & Gamble, IBM, International Paper, Caterpiller, Coca-Cola, McDonald's Merck, American Express, Disney, Wal-Mart, ExxonMobil and more.

In 1999 the Dow got a makeover when Sears, Union Carbide, Goodyear Tire and Chevron were removed, so that Home Depot, Microsoft, Intel and SBC Communications ccould be added.


Site Copyrighted 1991-2006  American Institute of Engineers, Inc., All rights reserved